Brad Isbister
Bradley Isbister
Born: May 7, 1977
Edmonton, AB Canada
Position: LW
Height: 6'4"
Weight: 231
Shoot/Catch: Right
Career: 1997-2007
Minor league statistics
Brad Isbister scored 106 goals and recorded 116 assists in his 541-game career with the Phoenix Coyotes, New York Islanders, Edmonton Oilers, Boston Bruins, New York Rangers and Vancouver Canucks. He began playing during the 1997 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Phoenix Coyotes | 66 | 9 | 8 | 17 | 102 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 115 | 7.8 |
1998-99 | NHL | Phoenix Coyotes | 32 | 4 | 4 | 8 | 46 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 8.3 |
1999-00 | NHL | New York Islanders | 64 | 22 | 20 | 42 | 100 | -18 | 9 | 8 | 0 | 0 | 1 | 1 | 135 | 16.3 |
2000-01 | NHL | New York Islanders | 51 | 18 | 14 | 32 | 59 | -19 | 7 | 4 | 1 | 0 | 4 | 0 | 129 | 14.0 |
2001-02 | NHL | New York Islanders | 79 | 17 | 21 | 38 | 113 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 142 | 12.0 |
2002-03 | NHL | New York Islanders | 53 | 10 | 13 | 23 | 34 | -9 | 2 | 2 | 0 | 0 | 2 | 1 | 90 | 11.1 |
2002-03 | NHL | Edmonton Oilers | 13 | 3 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 10.3 |
2003-04 | NHL | Edmonton Oilers | 51 | 10 | 8 | 18 | 54 | -2 | 1 | 0 | 0 | 0 | 2 | 1 | 80 | 12.5 |
2005-06 | NHL | Boston Bruins | 58 | 6 | 17 | 23 | 46 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 112 | 5.4 |
2006-07 | NHL | New York Rangers | 19 | 1 | 4 | 5 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2007-08 | NHL | Vancouver Canucks | 55 | 6 | 5 | 11 | 38 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 71 | 8.5 |
Totals | 541 | 106 | 116 | 222 | 615 | -43 | 26 | 21 | 1 | 0 | 16 | 3 | 987 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Phoenix Coyotes | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2001-02 | NHL | New York Islanders | 3 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 |
2002-03 | NHL | Edmonton Oilers | 6 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2006-07 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 18 | 1 | 2 | 3 | 33 | -5 | 1 | 0 | 0 | 0 | 1 | 17 | 5.9 |